See why ScaleGrid offers the best DBaaS for MongoDB® database over Compose.
Get 50% off when you switch from mLab, Compose, or ObjectRocket
See why thousands of developers choose ScaleGrid over Compose. At ScaleGrid, your MongoDB® Database hosting is truly fully managed with high availability and dedicated servers. Improve the performance of your database operations with the best MongoDB® Database monitoring, management and maintenance tools, and get back to what matters most, your product.
Overview | ScaleGrid | Compose | |
---|---|---|---|
Bring Your Own Cloud (AWS and Azure)Deploy clusters of all sizes in your own AWS and Azure account, and deploy VPC and VNET private subnets | No Must host through their plans | No Must host through their plans | |
Support included24x7 support for any MongoDB® Database issues | Yes | Yes | |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis™*, MySQL, and PostgreSQL | MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL |
Cross-Datacenter ConfigurationsDistribute your MongoDB® Database replica sets across different data centers | No | No | |
Extra Data Transfer CostsPay an additional fee for all data transfers, including same region, different regions and internet transfers | No | No | No |
Connection LimitsConnection limits depending on cluster size | No | No | No |
MongoDB® Database Admin AccessKeep full admin access to the underlying MongoDB® Database servers | No | No | |
SSH Access To The Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | No | No | |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | No | No | |
Custom Replica Set ConfigurationCustomize your replica set size as per your needs | No | No | |
DigitalOcean SupportDeploy your MongoDB® Database clusters on DigitalOcean with dedicated hosting | No Discontinued | No Discontinued | |
Leverage Local SSD Disk on AWSUse local SSD disks for high disk read/write performance | No | No | |
Live Migration SupportUse live migration to migrate data from your existing setup | No | No | |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | Enterprise On-Premise plans | No | No |
Pricing GranularityDaily or hourly pricing model | Per hour | Yes Per hour | Yes Per hour |
Sharding SupportDistribute your data across different nodes for horizontal scalability | No | No |
Backup | ScaleGrid | Compose | |
---|---|---|---|
Extra Cost for BackupsPay an additional per GB monthly fee for each backup | No | No | No |
Automated Restore of a BackupQuickly recover your MongoDB® Database data with one-click restore of a backup | No | No | |
Custom Schedule For BackupsSet a custom schedule to automatically backup your data | No | No | |
Selective RestoresRestore only a portion of your data backup | No | No |
Security | ScaleGrid | Compose | |
---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | Yes Compose Enterprise only | Yes Compose Enterprise only | |
Encryption at RestDisk encryption to protect your stored data against potential attacks | No | No |
Support | ScaleGrid | Compose | |
---|---|---|---|
24x7 Support, 1 Hour Response SLA24x7 support from database experts included free in your MongoDB® Database hosting plan | No Need to purchase Compose Enterprise | No Need to purchase Compose Enterprise | |
Forced MongoDB® Database Version UpgradesUpgrade on your schedule - not ours. We support your MongoDB® Database version until you decide to upgrade | No | No | No |
Performance Debugging Support & Proactive Monitoring24x7 support to help debug performance issues, and customizable proactive monitoring alerts | No | No |
Monitoring & Management | ScaleGrid | Compose | |
---|---|---|---|
Monitoring Console with OS & MongoDB® Database MetricsAccess a detailed dashboard of all your OS MongoDB® Database metrics to monitor cluster performance | No | No | |
Monthly ReportsGet detailed monthly reports on MongoDB® Database performance, usage and growth | No | No | |
On-Demand Slow Query AnalysisGenerate heatmaps of your slow queries and analyze problem queries across different time ranges | No | No |
Save up to $25,000 when you switch from mLab, Compose or ObjectRocket in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!