See why ScaleGrid offers the best DBaaS for MongoDB® database over ObjectRocket.
Get 50% off when you switch from mLab, Compose, or ObjectRocket
See why thousands of developers choose ScaleGrid over ObjectRocket. Get high availability, dedicated hosting with full admin access and the ability to host MongoDB® Database in your own AWS or Azure account. Improve your database performance with the best MongoDB® Database monitoring, management and maintenance tools, and get back to what matters most, your product.
Overview | ScaleGrid | ObjectRocket | |
---|---|---|---|
Bring Your Own Cloud (AWS and Azure)Deploy clusters of all sizes in your own AWS and Azure account, and deploy VPC and VNET private subnets | No Must host through their plans | No Must host through their plans | |
Support included24x7 support for any MongoDB® Database issues | Yes | Yes | |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis™*, MySQL, and PostgreSQL | MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MongoDB® Database, Redis™ | Yes MongoDB® Database, Redis™ |
Cross-Datacenter ConfigurationsDistribute your MongoDB® Database replica sets across different data centers | No | No | |
Extra Data Transfer CostsPay an additional fee for all data transfers, including same region, different regions and internet transfers | No | No | No |
Connection LimitsConnection limits depending on cluster size | No | No | No |
MongoDB® Database Admin AccessKeep full admin access to the underlying MongoDB® Database servers | No | No | |
SSH Access To The Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | No | No | |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | No | No | |
Custom Replica Set ConfigurationCustomize your replica set size as per your needs | No | No | |
DigitalOcean SupportDeploy your MongoDB® Database clusters on DigitalOcean with dedicated hosting | No | No | |
Leverage Local SSD Disk on AWSUse local SSD disks for high disk read/write performance | No | No | |
Live Migration SupportUse live migration to migrate data from your existing setup | No | No | |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | Enterprise On-Premise plans | No | No |
Pricing GranularityDaily or hourly pricing model | Per hour | Yes Per day | Yes Per day |
Sharding SupportDistribute your data across different nodes for horizontal scalability | Yes | Yes |
Backup | ScaleGrid | ObjectRocket | |
---|---|---|---|
Extra Cost for BackupsPay an additional per GB monthly fee for each backup | No | No | No |
Automated Restore of a BackupQuickly recover your MongoDB® Database data with one-click restore of a backup | No | No | |
Custom Schedule For BackupsSet a custom schedule to automatically backup your data | No | No | |
Selective RestoresRestore only a portion of your data backup | No | No |
Security | ScaleGrid | ObjectRocket | |
---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | No | No | |
Encryption at RestDisk encryption to protect your stored data against potential attacks | Yes Only with certain plans and datacenters | Yes Only with certain plans and datacenters |
Support | ScaleGrid | ObjectRocket | |
---|---|---|---|
24x7 Support, 1 Hour Response SLA24x7 support from database experts included free in your MongoDB® Database hosting plan | Yes | Yes | |
Forced MongoDB® Database Version UpgradesUpgrade on your schedule - not ours. We support your MongoDB® Database version until you decide to upgrade | No | No | No |
Performance Debugging Support & Proactive Monitoring24x7 support to help debug performance issues, and customizable proactive monitoring alerts | No | No |
Monitoring & Management | ScaleGrid | ObjectRocket | |
---|---|---|---|
Monitoring Console with OS & MongoDB® Database MetricsAccess a detailed dashboard of all your OS MongoDB® Database metrics to monitor cluster performance | No | No | |
Monthly ReportsGet detailed monthly reports on MongoDB® Database performance, usage and growth | No | No | |
On-Demand Slow Query AnalysisGenerate heatmaps of your slow queries and analyze problem queries across different time ranges | No | No |
Save up to $25,000 when you switch from mLab, Compose or ObjectRocket in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!