See how you can improve your MySQL hosting performance with ScaleGrid vs. Amazon RDS.
Fully customize your MySQL configurations and automate your repetitive tasks with ScaleGrid.
See some of our MySQL hostings benfits and features:
ScaleGrid offers full superuser administrative control over your MySQL deployments and SSH access to tweak system settings of underlying machines.
Install custom software agents and plugins for ElasticSearch, Loggly and Datalog to fit your requirements without any limitations.
Automate your data backups with no additional costs. We provide disk encryption toprotect stored data against potential attacks, as well as access control with security groups, without having to deal with IP whitelists.
Get full monitoring access to your MySQL performance metrics & server logs and generate heatmaps of your slow queries across different time ranges.
Compare ScaleGrid MySQL vs. Amazon RDS for MySQL in database administrative features, backups, security, monitoring and management.
Overview | ScaleGrid | Amazon RDS | |
---|---|---|---|
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | Up to 200% better performance at ScaleGrid | Up to 200% better performance at ScaleGrid |
Bring Your Own Cloud (AWS and Azure)Deploy deployments of all sizes in your own AWS and Azure account | BYOC plans | AWS only | AWS only |
MySQL Super User AccessKeep full super user administrative control over your MySQL deployments | ![]() | No | No |
SSH Access To The Underlying MachineKeep root access to the underlying machines, and install custom software agents | ![]() | No | No |
Plugin Extension Support for MySQLInstall custom plugins to accommodate your needs with no restrictions | ![]() | No | No |
Local SSD Disk Support on AWS or DigitalOceanUse local SSD disks for high disk read/write performance | ![]() | No | No |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | Enterprise plans | No | No |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | ![]() MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MySQL, PostgreSQL | Yes MySQL, PostgreSQL |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | ![]() | Yes | Yes |
Custom Read Replica Set ConfigurationsCustomize your replica set size as per your needs | Coming soon | Yes With dynamic read replica creations | Yes With dynamic read replica creations |
MySQL Replication TechnologyReplication model for MySQL | MySQL Asynchronous and Semi-synchronous | Asynchronous & Custom Synchronous | Asynchronous & Custom Synchronous |
Security | ScaleGrid | Amazon RDS | |
---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | BYOC plans | Yes | Yes |
Encryption at RestDisk encryption to protect your stored data against potential attacks | AWS & Azure | Yes | Yes |
Save up to $25,000 when you switch from Amazon RDS for MySQL, or any other managed MySQL hosting service, with 50% off for up to 6 months.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!