Compare DigitalOcean Managed Databases vs. ScaleGrid to see which offers the best PostgreSQL hosting on DigitalOcean.
See how ScaleGrid stacks up against DigitalOcean Managed Databases for PostgreSQL in key database management features, automation tools, replication and security:
Overview | ScaleGrid PostgreSQL | DigitalOcean PostgreSQL | |
---|---|---|---|
Supported PostgreSQL VersionsDeploy PostgreSQL on the version of your choice with no forced upgrades | 9.6.x, 10.x, 11.x, 12.x | 10.x, 11.x | 10.x, 11.x |
PostgreSQL Super User AccessKeep full superuser administrative control over your PostgreSQL deployments | No | No | |
Unlimited PostgreSQL Extension SupportInstall custom extensions as per your needs with no restrictions | No | No | |
In-Place Major PostgreSQL Version Upgrades | No | No | |
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | ScaleGrid performs up to 94% better. | ScaleGrid performs up to 94% better. |
Replication | ScaleGrid PostgreSQL | DigitalOcean PostgreSQL | |
---|---|---|---|
PostgreSQL Replication OptionsCustomize your PostgreSQL synchronization type for your deployment needs | Synchronous & Asynchronous | Asynchronous | Asynchronous |
Offsite Replica SupportSecurely replicate your PostgreSQL data to a remote site | No | No | |
Multi-Region ReplicationEasily handle entire region outages with cross-region support | Only for read replicas | Only for read replicas |
Support | ScaleGrid PostgreSQL | DigitalOcean PostgreSQL | |
---|---|---|---|
24/7 SupportGet 24/7 support from PostgreSQL database experts | Yes | Yes |
Save up to $17,000 when you switch from DigitalOcean for PostgreSQL, or any other managed PostgreSQL service, with 50% off for up to 6 months.
Compare ScaleGrid performance vs. DigitalOcean for PostgreSQL across workload types.
We measure PostgreSQL throughput in terms of transactions processed. Compare the throughput average (ms) across write-intensive, balanced workloads and read-intensive workloads for a large deployment with 16GB of RAM.
ScaleGrid PostgreSQL averages over 94% higher throughput across balanced workload configurations compared to DigitalOcean for PostgreSQL.
We measure PostgreSQL latency average (ms) across write-intensive, balanced workloads and read-intensive workloads for a large deployment with 16GB of RAM.
ScaleGrid PostgreSQL averages over 48% lower latency across balanced workload configurations compared to DigitalOcean for PostgreSQL.
ScaleGrid’s Dedicated Hosting plans are 100% all- inclusive so there are no surprises in your monthly billing.
DigitalOcean Managed Databases pricing for PostgreSQL is also all-inclusive, but requires a minimum monthly spend of $500 to qualify for their Business Support.
ScaleGrid offers the same pricing as DigitalOcean with 74% higher average throughput and 42% lower average latency performance. Compare plans and pricing across 1, 2 and 3 data-bearing node configurations.
Compare monthly pricing for PostgreSQL hosting on DigitalOcean across plan sizes:
PLAN SIZE | COREs | RAM | SCALEGRID STORAGE (GB) | DIGITALOCEAN STORAGE (GB) | SCALEGRID | DIGITALOCEAN |
---|---|---|---|---|---|---|
Nano - Standalone | 1 | 1GB | 18 | 10 | $15 | $15 |
Micro - Standalone | 1 | 2GB | 30 | 25 | $30 | $30 |
Small - Standalone | 2 | 4GB | 60 | 38 | $60 | $60 |
Medium - Standalone | 4 | 8GB | 140 | 115 | $120 | $120 |
Large - Standalone | 6 | 16GB | 300 | 270 | $270 | $270 |
XLarge - Standalone | 8 | 32GB | 620 | 580 | $480 | $480 |
X2XLarge - Standalone | 16 | 64GB | 1260 | - | $700 | - |
X4XLarge - Standalone | 20 | 96GB | 1900 | - | $900 | - |
Nano - 2 Nodes | 1 | 1GB | 18 | 10 | $25 | - |
Micro - 2 Nodes | 1 | 2GB | 30 | 25 | $50 | $50 |
Small - 2 Nodes | 2 | 4GB | 60 | 38 | $100 | $100 |
Medium - 2 Nodes | 4 | 8GB | 140 | 115 | $200 | $200 |
Large - 2 Nodes | 6 | 16GB | 300 | 270 | $400 | $400 |
XLarge - 2 Nodes | 8 | 32GB | 620 | 580 | $800 | $800 |
X2XLarge - 2 Nodes | 16 | 64GB | 1260 | 1120 | $1600 | $1600 |
X4XLarge - 2 Nodes | 20 | 96GB | 1900 | - | $2500 | - |
Nano - 3 Nodes | 1 | 1GB | 18 | 10 | $30 | - |
Micro - 3 Nodes | 1 | 2GB | 30 | 25 | $70 | $70 |
Small - 3 Nodes | 2 | 4GB | 60 | 38 | $140 | $140 |
Medium - 3 Nodes | 4 | 8GB | 140 | 115 | $280 | $280 |
Large - 3 Nodes | 6 | 16GB | 300 | 270 | $560 | $560 |
XLarge - 3 Nodes | 8 | 32GB | 620 | 580 | $1120 | $1120 |
X2XLarge - 3 Nodes | 16 | 64GB | 1260 | 1120 | $2240 | $2240 |
X4XLarge - 3 Nodes | 20 | 96GB | 1900 | - | $3200 | - |
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!