See how we stack up against Compose, Azure Database, and Amazon RDS.
See why thousands of Developers, DevOps Engineers, and Database Administrators (DBA’s) choose ScaleGrid over Compose, Azure Database, and Amazon RDS. Compare PostgreSQL DBaaS providers to find the best fit for your infrastructure so you can get back to what matters most, developing your applications.
Overview | ScaleGrid | Compose | Azure Database | Amazon RDS | |
|---|---|---|---|---|---|
Bring Your Own Cloud (AWS and Azure)Deploy clusters of all sizes in your own AWS and Azure account | Yes | Must host through their plans | Azure only | AWS only | No Must host through their plans No No |
PostgreSQL Super User AccessKeep full super user administrative control over your PostgreSQL clusters | Yes | No | No | No | No No No |
SSH Access To The Underlying MachineKeep root access to the underlying machines, and install custom software agents | Yes | No | No | No | No No No |
Unlimited Extension Support for PostgreSQLInstall custom extensions as per your needs with no restrictions | Yes | No | No | No | No No No |
Leverage Local SSD Disk on AWS or AzureUse local SSD disks for high disk read/write performance | Yes | No | No | No | No No No |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | Yes Enterprise On-Premise plans | No | No | No | No No No |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis, MySQL and PostgreSQL | Yes MongoDB® Database, Redis, MySQL, PostgreSQL | Yes MongoDB® Database, Redis, MySQL, PostgreSQL | Yes Redis, MySQL, PostgreSQL | Yes MySQL, PostgreSQL | Yes MongoDB® Database, Redis, MySQL, PostgreSQL Yes Redis, MySQL, PostgreSQL Yes MySQL, PostgreSQL |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | Yes | No | No Custom Azure instance types and premium disks not supported | Yes | No No Custom Azure instance types and premium disks not supported Yes |
Custom Read Replica Set ConfigurationsCustomize your replica set size as per your needs | Coming soon | No | No | Yes With dynamic read replica creations | No No Yes With dynamic read replica creations |
PostgreSQL Replication TechnologyReplication model for PostgreSQL | Supports widely adopted PostgreSQL inbuilt Asynchronous and Synchronous Streaming replication. | Supports PostgreSQL Group Replication | No | RDS custom synchronous replication | No Supports PostgreSQL Group Replication No No RDS custom synchronous replication |
Backup | ScaleGrid | Compose | Azure Database | Amazon RDS | |
|---|---|---|---|---|---|
Extra Cost for BackupsPay an additional per GB monthly fee for each backup | No | No | Free up to the limit of provisioned storage | Free up to the limit of provisioned storage | No No Free up to the limit of provisioned storage No Free up to the limit of provisioned storage |
Custom Schedule For BackupsSet a custom schedule to automatically backup your data | Yes | No | No | Yes | No No Yes |
Selective RestoresRestore only the needed files from a backup | Yes | No | No | No | No No No |
Continuous Backup/Point-In-Time RecoveryRestore data to any point in time in the recovery window | Coming soon | No | Yes | Yes | No Yes Yes |
Security | ScaleGrid | Compose | Azure Database | Amazon RDS | |
|---|---|---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | Yes | Only on Compose Enterprise plans | Yes | Yes | No Only on Compose Enterprise plans Yes Yes |
Encryption at RestDisk encryption to protect your stored data against potential attacks | Yes | Yes | Yes | Yes | Yes Yes Yes |
Support | ScaleGrid | Compose | Azure Database | Amazon RDS | |
|---|---|---|---|---|---|
24x7 Support, 1 Hour Response SLA24x7 support from database experts included free in your PostgreSQL hosting plan | Yes | Only on Compose Enterprise plans | No | Only basic support included free | No Only on Compose Enterprise plans No No Only basic support included free |
Performance Debugging Support & Proactive MonitoringGet help debugging performance issues stay proactive with customizable monitoring alerts | Yes | Only on Compose Enterprise plans | No | No | No Only on Compose Enterprise plans No No |
Monitoring & Management | ScaleGrid | Compose | Azure Database | Amazon RDS | |
|---|---|---|---|---|---|
Access to PostgreSQL Server LogsAccess up-to-date server logs | Yes | Once in 24 hours | Once in 24 hours | Yes | No Once in 24 hours No Once in 24 hours Yes |
Monitoring Console with OS & PostgreSQL MetricsAccess a detailed dashboard of all your OS PostgreSQL metrics to monitor cluster performance | Yes | No | Limited, mainly at the OS level | Limited, mainly at the OS level through Cloud-Watch | No No Limited, mainly at the OS level No Limited, mainly at the OS level through Cloud-Watch |
On-Demand Slow Query AnalysisGenerate heatmaps of your slow queries and analyze problem queries across different time ranges | Yes | No | No | No | No No No |
PostgreSQL Configuration Management & TuningCustomize your PostgreSQL configurations to automate your repetitive tasks | Yes | No | Yes | Yes | No Yes Yes |
Save up to $20,000 when you switch from Amazon RDS, Azure Database, or Compose for PostgreSQL in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.