See how we stack up against mLab and ObjectRocket.
Get 50% off when you switch from mLab or ObjectRocket
See why thousands of developers choose ScaleGrid over ObjectRocket or mLab. At ScaleGrid, we provide the deepest toolset for managing your MongoDB® Database operations so you can save time, money, and headaches and get back to what matters most, developing your applications.
Overview | ScaleGrid | mLab | ObjectRocket | |
---|---|---|---|---|
Bring Your Own Cloud (AWS and Azure)Deploy clusters of all sizes in your own AWS and Azure account, and deploy VPC and VNET private subnets | No Must host through their plans | No Must host through their plans | No Must host through their plans No Must host through their plans No Must host through their plans | |
Support included24x7 support for any MongoDB®Database issues | Yes | Yes | Yes Yes Yes | |
Single Console Management for Multiple DatabasesSupport for MongoDB®Database, Redis™*, MySQL, and PostgreSQL | MongoDB®Database, Redis™, MySQL, PostgreSQL | No | Yes MongoDB®Database, Redis™ | Yes MongoDB®Database, Redis™, MySQL, PostgreSQL No Yes MongoDB®Database, Redis™ |
Cross-Datacenter ConfigurationsDistribute your MongoDB®Database replica sets across different data centers | No | No | No No No | |
Extra Data Transfer CostsPay an additional fee for all data transfers, including same region, different regions and internet transfers | No | No | No | No No No |
Connection LimitsConnection limits depending on cluster size | No | No | No | No No No |
MongoDB®Database Admin AccessKeep full admin access to the underlying MongoDB®Database servers | No | No | No No No | |
SSH Access To The Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | No | No | No No No | |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | No | No | No No No | |
Custom Replica Set ConfigurationCustomize your replica set size as per your needs | No | No | No No No | |
DigitalOcean SupportDeploy your MongoDB®Database clusters on DigitalOcean with dedicated hosting | No | No | No Discontinued No No | |
Leverage Local SSD Disk on AWSUse local SSD disks for high disk read/write performance | Yes | No | No Yes No | |
Live Migration SupportUse live migration to migrate data from your existing setup | No | No | No No No | |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | Enterprise On-Premise plans | No | No | No No No |
Pricing GranularityDaily or hourly pricing model | Per hour | Yes Per day | Yes Per day | Yes Per hour Yes Per day Yes Per day |
Sharding SupportDistribute your data across different nodes for horizontal scalability | Yes Dependent on cloud platform | Yes | No Yes Dependent on cloud platform Yes |
Backup | ScaleGrid | mLab | ObjectRocket | |
---|---|---|---|---|
Extra Cost for BackupsPay an additional per GB monthly fee for each backup | No | No | No | No No No |
Automated Restore of a BackupQuickly recover your MongoDB®Database data with one-click restore of a backup | No | No | No No No | |
Custom Schedule For BackupsSet a custom schedule to automatically backup your data | Yes | No | No Yes No | |
Selective RestoresRestore only a portion of your data backup | No | No | No No No |
Security | ScaleGrid | mLab | ObjectRocket | |
---|---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | Yes | No | Yes Compose Enterprise only Yes No | |
Encryption at RestDisk encryption to protect your stored data against potential attacks | Yes Dependent on plan | Yes Only with certain plans and datacenters | No Yes Dependent on plan Yes Only with certain plans and datacenters |
Support | ScaleGrid | mLab | ObjectRocket | |
---|---|---|---|---|
24x7 Support, 1 Hour Response SLA24x7 support from database experts included free in your MongoDB®Database hosting plan | Yes | Yes | No Need to purchase Compose Enterprise Yes Yes | |
Forced MongoDB®Database Version UpgradesUpgrade on your schedule - not ours. We support your MongoDB®Database version until you decide to upgrade | No | No | No | No No No |
Performance Debugging Support & Proactive Monitoring24x7 support to help debug performance issues, and customizable proactive monitoring alerts | Yes | No | No Yes No |
Monitoring & Management | ScaleGrid | mLab | ObjectRocket | |
---|---|---|---|---|
Monitoring Console with OS & MongoDB®Database MetricsAccess a detailed dashboard of all your OS MongoDB®Database metrics to monitor cluster performance | Yes | No | No Yes No | |
Monthly ReportsGet detailed monthly reports on MongoDB®Database performance, usage and growth | Yes | No | No Yes No | |
On-Demand Slow Query AnalysisGenerate heatmaps of your slow queries and analyze problem queries across different time ranges | Yes Schedule and time range cannot be customized | No | No Yes Schedule and time range cannot be customized No |
Save up to $25,000 when you switch from mLab or ObjectRocket in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!