Compare MySQL hosting at ScaleGrid vs. Azure Database.
See how ScaleGrid MySQL stacks up against Azure Database for MySQL in database administrative features, backups, security, monitoring and management.
Overview | ScaleGrid | Azure Database | |
---|---|---|---|
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | Up to 300% better performance at ScaleGrid | Up to 300% better performance at ScaleGrid |
Bring Your Own Cloud (AWS and Azure)Deploy deployments of all sizes in your own AWS and Azure account | BYOC plans | Azure only | Azure only |
MySQL Super User AccessKeep full super user administrative control over your MySQL deployments | ![]() | No | No |
SSH Access To The Underlying MachineKeep root access to the underlying machines, and install custom software agents | ![]() | No | No |
Plugin Extension Support for MySQLInstall custom plugins to accommodate your needs with no restrictions | ![]() | No | No |
Local SSD Disk Support on AWS or DigitalOceanUse local SSD disks for high disk read/write performance | ![]() | No | No |
On-Premise DBaaS SupportManage databases on-premise or in a private cloud | Enterprise plans | No | No |
Single Console Management for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | ![]() MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes Redis™, MySQL, PostgreSQL | Yes Redis™, MySQL, PostgreSQL |
Fully Customizable RAM, Disk Size & Instance TypeCustomize RAM, disk size, IOPS and instance type at any size for free | ![]() | No Custom Azure instance types and premium disks not supported | No Custom Azure instance types and premium disks not supported |
Custom Read Replica Set ConfigurationsCustomize your replica set size as per your needs | Coming soon | No | No |
MySQL Replication TechnologyReplication model for MySQL | MySQL Asynchronous and Semi-synchronous | Asynchronous | Asynchronous |
Security | ScaleGrid | Azure Database | |
---|---|---|---|
Control Access With Security GroupsLock down access without having to deal with IP whitelists | BYOC plans | No | No |
Encryption at RestDisk encryption to protect your stored data against potential attacks | AWS & Azure | Yes | Yes |
Save up to $25,000 when you switch from Azure Database for MySQL, or any other managed MySQL hosting service, with 50% off for up to 6 months.
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!