Compare DigitalOcean Managed Databases vs. ScaleGrid to see who has the best MySQL hosting on DigitalOcean.
See how ScaleGrid stacks up against DigitalOcean Managed Databases for MySQL in key database management features, automation tools, configurability and control:
Overview | ScaleGrid MySQL | DigitalOcean MySQL | |
---|---|---|---|
Supported MySQL VersionsDeploy MySQL on the version of your choice with no forced upgrades | 5.6.x, 5.7.x, 8.0.x | 8.0.x | 8.0.x |
MySQL Super User AccessKeep full super user administrative control over your MySQL deployments | No | No | |
Performance BenchmarkSee how ScaleGrid improves throughput across balanced workload scenarios | - | ScaleGrid performs up to 46% better. | ScaleGrid performs up to 46% better. |
Replication | ScaleGrid MySQL | DigitalOcean MySQL | |
---|---|---|---|
MySQL Replication OptionsCustomize your MySQL synchronization type for your deployment needs | Semisynchronous & Asynchronous | Asynchronous | Asynchronous |
Offsite Replica SupportSecurely replicate your MySQL data to a remote site | No | No | |
Binlog Server SupportReduce the replication load on your master with binlog server support | No | No |
Support | ScaleGrid MySQL | DigitalOcean MySQL | |
---|---|---|---|
24/7 SupportGet 24/7 support from MySQL database experts | Yes | Yes |
Save up to $17,000 when you switch from DigitalOcean for MySQL, or any other managed MySQL service, with 50% off for up to 6 months.
Compare ScaleGrid MySQL vs. DigitalOcean Managed Databases performance across workload types.
We measure MySQL throughput in terms of queries per second (QPS). Compare the throughput average across write-intensive, balanced workloads and read-intensive scenarios for a medium sized deployment with 8GB of RAM.
ScaleGrid averages almost 40% higher throughput over DigitalOcean for MySQL across workload types when compared over 150 client threads.
We measure MySQL latency in 95th Percentile latency (ms) across write-intensive, balanced workloads and read-intensive workloads for a medium sized deployment with 8GB of RAM.
ScaleGrid averages almost 30% lower latency over DigitalOcean for MySQL for the same deployment configurations when compared over 150 client threads.
ScaleGrid’s Dedicated Hosting plans are 100% all- inclusive so there are no surprises in your monthly billing.
DigitalOcean Managed Databases pricing for MySQL is also all-inclusive, but requires a minimum monthly spend of $500 to qualify for their Business Support.
ScaleGrid for MySQL offers the same pricing as DigitalOcean Managed Databases for RAM with an average of 30% more storage across DBaaS plan sizes. Compare plans and pricing across 1, 2 and 3 data-bearing node configurations
Compare monthly pricing for MySQL hosting on DigitalOcean across plan sizes:
PLAN SIZE | COREs | RAM | SCALEGRID STORAGE (GB) | DIGITALOCEAN STORAGE (GB) | SCALEGRID | DIGITALOCEAN |
---|---|---|---|---|---|---|
Nano - Standalone | 1 | 1GB | 18 | 10 | $15 | $15 |
Micro - Standalone | 1 | 2GB | 30 | 25 | $30 | $30 |
Small - Standalone | 2 | 4GB | 60 | 38 | $60 | $60 |
Medium - Standalone | 4 | 8GB | 140 | 115 | $120 | $120 |
Large - Standalone | 6 | 16GB | 300 | 270 | $270 | $270 |
XLarge - Standalone | 8 | 32GB | 620 | 580 | $480 | $480 |
X2XLarge - Standalone | 16 | 64GB | 1260 | - | $700 | - |
X4XLarge - Standalone | 20 | 96GB | 1900 | - | $900 | - |
Nano - 2 Nodes | 1 | 1GB | 18 | 10 | $25 | - |
Micro - 2 Nodes | 1 | 2GB | 30 | 25 | $50 | $50 |
Small - 2 Nodes | 2 | 4GB | 60 | 38 | $100 | $100 |
Medium - 2 Nodes | 4 | 8GB | 140 | 115 | $200 | $200 |
Large - 2 Nodes | 6 | 16GB | 300 | 270 | $400 | $400 |
XLarge - 2 Nodes | 8 | 32GB | 620 | 580 | $800 | $800 |
X2XLarge - 2 Nodes | 16 | 64GB | 1260 | 1120 | $1600 | $1600 |
X4XLarge - 2 Nodes | 20 | 96GB | 1900 | - | $2500 | - |
Nano - 3 Nodes | 1 | 1GB | 18 | 10 | $30 | - |
Micro - 3 Nodes | 1 | 2GB | 30 | 25 | $70 | $70 |
Small - 3 Nodes | 2 | 4GB | 60 | 38 | $140 | $140 |
Medium - 3 Nodes | 4 | 8GB | 140 | 115 | $280 | $280 |
Large - 3 Nodes | 6 | 16GB | 300 | 270 | $560 | $560 |
XLarge - 3 Nodes | 8 | 32GB | 620 | 580 | $1120 | $1120 |
X2XLarge - 3 Nodes | 16 | 64GB | 1260 | 1120 | $2240 | $2240 |
X4XLarge - 3 Nodes | 20 | 96GB | 1900 | - | $3200 | - |
Improve your productivity, security and database operations within the next 30 days.
Get more database tips, articles and the latest news by subscribing to our monthly newsletters!