See how we stack up against Redis Labs, AWS ElastiCache, Azure Cache for Redis and Compose.
See why thousands of developers choose ScaleGrid over Redis Labs, Azure Cache for Redis, AWS ElastiCache and Compose. At ScaleGrid, we provide the most powerful platform for managing your Redis™ operations so you can save time, money, and headaches, and get back to what matters most, developing your amazing products.
Overview | ScaleGrid | Redis Labs | AWS ElastiCache | Azure Cache for Redis | Compose | |
---|---|---|---|---|---|---|
AWS Virtual Private Cloud Support (for all sizes)Deploy any sized Redis™ cluster in your own AWS VPC public and private subnets | Yes | Yes Available for Cloud Pro and above | Yes | No | No | Yes Available for Cloud Pro and above Yes No No |
Azure Virtual Network Support (for all sizes)Deploy any sized Redis™ cluster in your own Azure VNET public and private subnets | Yes | Yes Available for Cloud Pro and above | No | Yes | No | Yes Available for Cloud Pro and above No Yes No |
Customizable RAM, Disk Size & Instance TypeCustomize your Redis™ server's RAM, disk size, IOPS and instance type for each size at no extra cost | Yes | No | Yes | Yes | No | No Yes Yes No |
Dedicated Virtual/Physical MachinesUse your full RAM and disk resources with no shared instances or processes | Yes | No Minimum 15 GB deployment required for dedicated resources, 50 GB for reserved resources | Yes | Yes | No | No Minimum 15 GB deployment required for dedicated resources, 50 GB for reserved resources Yes Yes No |
24/7 Support, 1 Hour Response SLA24x7 support from Redis™ experts included in the plan | Yes | No Available in Premium Support Plan on Cloud Ultimate and above | No Not included in the Basic Support Plan | No Not included in the Basic Support Plan | No | No Available in Premium Support Plan on Cloud Ultimate and above No Not included in the Basic Support Plan No Not included in the Basic Support Plan No |
Redis™ Cluster SupportScale horizontally by adding and removing shards to the Redis™ key space | Yes | No There is an alternate sharding solution | Yes | Yes Only for Premium plans | No | No There is an alternate sharding solution Yes Yes Only for Premium plans No |
Custom Master-Slave ConfigurationsCustomize the number of Redis™ slaves | Yes | No | No | No | No | No No No No |
Cross-Datacenter ConfigurationsDistribute Redis™ slaves across datacenters for high availability hosting | Yes | No | No | Yes Only for Premium plans | No | No No Yes Only for Premium plans No |
SSH Access to the Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | Yes | No | No | No | No | No No No No |
Full Redis™ Admin AccessComplete access to all Redis™ commands and configuration parameters | Yes | No | No | No | No | No No No No |
Shared Hosting for Redis™Shared Hosting for Redis™ with fixed sized RAM hosted on shared resources | No | Yes | No | Yes Basic plan is shared | Yes | Yes No Yes Basic plan is shared Yes |
Single Management Console for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | Yes MongoDB® Database, Redis™, MySQL | No | Yes | Yes | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | No Yes Yes Yes MongoDB® Database, Redis™, MySQL, PostgreSQL |
Backup | ScaleGrid | Redis Labs | AWS ElastiCache | Azure Cache for Redis | Compose | |
---|---|---|---|---|---|---|
Custom Schedule for BackupsAutomate your Redis™ backups through a customizable schedule | Yes Both on demand and customized backup schedules are supported | No On demand and daily backups are supported | Yes | No | No On demand and periodic backups are supported | No On demand and daily backups are supported Yes No No On demand and periodic backups are supported |
Data Persistence - RDB/AOFFull configurable RDB/AOF | Yes Customizable schedule | Yes | Yes | Yes Only for Premium plans | Yes | Yes Yes Yes Only for Premium plans Yes |
Security | ScaleGrid | Redis Labs | AWS ElastiCache | Azure Cache for Redis | Compose | |
---|---|---|---|---|---|---|
Encryption At RestEncrypt your Redis™ data at rest and backups at rest | Yes | Yes | Yes | Yes | No | Yes Yes Yes No |
SSL EncrytionUse SSL encryption of the Redis™ data connection | No | Yes | Yes | Yes | Yes | Yes Yes Yes Yes |
Firewall SupportControl who is allowed to access your Redis™ clusters | Yes | Yes | Yes | Yes | Yes | Yes Yes Yes Yes |
Support | ScaleGrid | Redis Labs | AWS ElastiCache | Azure Cache for Redis | Compose | |
---|---|---|---|---|---|---|
Multiple Redis™ Version SupportUse the Redis™ version of your choice, with up to three major versions supported | Yes | Yes | Yes Slower release schedule | No No option to select version during creation. Slower release schedule. | Yes Slower release schedule | Yes Yes Slower release schedule No No option to select version during creation. Slower release schedule. Yes Slower release schedule |
Team AccountEnable multiple users to use the same account | Yes | Yes | Yes | Yes | Yes | Yes Yes Yes Yes |
Monitoring & Management | ScaleGrid | Redis Labs | AWS ElastiCache | Azure Cache for Redis | Compose | |
---|---|---|---|---|---|---|
Monitoring Console with OS & Redis™ MetricsAccess a detailed dashboard of all your OS and Redis™ metrics to monitor your performance | Yes | Yes | Yes | Yes | Yes | Yes Yes Yes Yes |
Custom AlertsGet instant notifications by configuring custom alerts on any OS or Redis™ metric | Yes | Yes | Yes | Yes | No | Yes Yes Yes No |
Save up to $20,000 when you switch from Redis Labs, Azure Cache, RedisGreen, Compose or ElastiCache for Redis in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.