See why ScaleGrid is the #1 hosting solution for Redis™* over Compose.
See why developers choose ScaleGrid over Compose. Improve your Redis™ hosting performance with high availability, dedicated clusters, full admin access and the ability to host in your own AWS or Azure cloud account. Access the best Redis™ monitoring, management and maintenance tools, and get back to what matters most, your product.
Overview | ScaleGrid | Compose | |
---|---|---|---|
AWS Virtual Private Cloud Support (for all sizes)Deploy any sized Redis™ cluster in your own AWS VPC public and private subnets | Yes | No | No |
Azure Virtual Network Support (for all sizes)Deploy any sized Redis™ cluster in your own Azure VNET public and private subnets | Yes | No | No |
Customizable RAM, Disk Size & Instance TypeCustomize your Redis™ server's RAM, disk size, IOPS and instance type for each size at no extra cost | Yes | No | No |
Dedicated Virtual/Physical MachinesUse your full RAM and disk resources with no shared instances or processes | Yes | No | No |
24/7 Support, 1 Hour Response SLA24x7 support from Redis™ experts included in the plan | Yes | No | No |
Redis™ Cluster SupportScale horizontally by adding and removing shards to the Redis™ key space | Yes | No | No |
Custom Master-Slave ConfigurationsCustomize the number of Redis™ slaves | Yes | No | No |
Cross-Datacenter ConfigurationsDistribute Redis™ slaves across datacenters for high availability hosting | Yes | No | No |
SSH Access to the Underlying MachineKeep full SSH root access to the underlying machines, and install custom software agents | Yes | No | No |
Full Redis™ Admin AccessComplete access to all Redis™ commands and configuration parameters | Yes | No | No |
Shared Hosting for Redis™Shared Hosting for Redis™ with fixed sized RAM hosted on shared resources | No | Yes | Yes |
Single Management Console for Multiple DatabasesSupport for MongoDB® Database, Redis™, MySQL, and PostgreSQL | Yes MongoDB® Database, Redis™, MySQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL | Yes MongoDB® Database, Redis™, MySQL, PostgreSQL |
Backup | ScaleGrid | Compose | |
---|---|---|---|
Custom Schedule for BackupsAutomate your Redis™ backups through a customizable schedule | Yes Both on demand and customized backup schedules are supported | No On demand and periodic backups are supported | No On demand and periodic backups are supported |
Data Persistence - RDB/AOFFull configurable RDB/AOF | Yes Customizable schedule | Yes | Yes |
Security | ScaleGrid | Compose | |
---|---|---|---|
Encryption At RestEncrypt your Redis™ data at rest and backups at rest | Yes | No | No |
SSL EncrytionUse SSL encryption of the Redis™ data connection | No | Yes | Yes |
Firewall SupportControl who is allowed to access your Redis™ clusters | Yes | Yes | Yes |
Support | ScaleGrid | Compose | |
---|---|---|---|
Multiple Redis™ Version SupportUse the Redis™ version of your choice, with up to three major versions supported | Yes | Yes Slower release schedule | Yes Slower release schedule |
Team AccountEnable multiple users to use the same account | Yes | Yes | Yes |
Monitoring & Management | ScaleGrid | Compose | |
---|---|---|---|
Monitoring Console with OS & Redis™ MetricsAccess a detailed dashboard of all your OS and Redis™ metrics to monitor your performance | Yes | Yes | Yes |
Custom AlertsGet instant notifications by configuring custom alerts on any OS or Redis™ metric | Yes | No | No |
Save up to $20,000 when you switch from Redis Labs, Azure Cache, RedisGreen, Compose or ElastiCache for Redis in your first 6 months, and up to 75% on long-term hosting costs forever.
Improve your productivity, security and database operations within the next 30 days.