Comprehensive MySQL™ hosting comparisons. See how we stack up against the rest.
wdt_ID | Overview | ScaleGrid | Azure Database | Amazon RDS | DigitalOcean |
---|---|---|---|---|---|
15 | Performance Benchmark See how ScaleGrid improves throughput across balanced workload scenarios | - | ScaleGrid performs up to 300% better. See results | ScaleGrid performs up to 200% better. See results | ScaleGrid performs up to 46% better. See results |
16 | Bring Your Own Cloud (AWS, Azure, GCP, OCI) Deploy deployments of all sizes in your own AWS, Azure, GCP, OCI account | AWS, Azure, GCP, OCI | Azure only | AWS only | DigitalOcean only |
17 | MySQL™ Super User Access Keep full super user administrative control over your MySQL™ deployments | Yes | No | No | No |
18 | SSH Access To The Underlying Machine Keep root access to the underlying machines, and install custom software agents | Yes | No | No | No |
19 | Plugin Extension Support for MySQL™ Install custom plugins to accommodate your needs with no restrictions | Yes | No | No | No |
20 | Local SSD Disk Support on AWS or DigitalOcean Use local SSD disks for high disk read/write performance | Yes | No | No | No |
21 | On-Premise DBaaS Support Manage databases on-premise or in a private cloud | Yes Enterprise On-Premise plans | No | No | No |
22 | Single Console Management for Multiple Databases Support for MySQL™, PostgreSQL®, MongoDB®, and Redis® | Yes MySQL™, PostgreSQL®, MongoDB®, Redis® | Yes MySQL™, PostgreSQL®, Redis® | Yes MySQL™, PostgreSQL® | Yes MySQL™, PostgreSQL®, Redis® |
23 | Fully Customizable RAM, Disk Size & Instance Type Customize RAM, disk size, IOPS and instance type at any size for free | Yes | No Custom Azure instance types and premium disks not supported | Yes | No |
24 | Custom Read Replica Set Configurations Customize your replica set size as per your needs | Coming soon | No | Yes With dynamic read replica creations | Yes |
25 | MySQL™ Replication Technology Replication model for MySQL™ | MySQL Asynchronous and Semi-synchronous | Asynchronous | Asynchronous & Custom Synchronous | Asynchronous |
wdt_ID | Backup | ScaleGrid | Azure Database | Amazon RDS | DigitalOcean |
---|---|---|---|---|---|
27 | Extra Cost for Backups Pay an additional per GB monthly fee for each backup | No | Free up to the limit of provisioned storage | Free up to the limit of provisioned storage | No |
28 | Custom Schedule For Backups Set a custom schedule to automatically backup your data | Yes | No | Yes | No |
29 | In-Place Restores Restore your data to the server from which it was backed up | Yes | No | No | No |
30 | Continuous Backup/Point-In-Time Recovery Restore data to any point in time in the recovery window | Coming soon | Yes | Yes | Yes |
wdt_ID | Security | ScaleGrid | Azure Database | Amazon RDS | DigitalOcean |
---|---|---|---|---|---|
32 | Control Access With Security Groups Lock down access without having to deal with IP whitelists | Yes | No | Yes | No |
33 | Encryption at Rest Disk encryption to protect your stored data against potential attacks | AWS & Azure | Yes | Yes | Yes |
wdt_ID | Support | ScaleGrid | Azure Database | Amazon RDS | DigitalOcean |
---|---|---|---|---|---|
35 | 24x7 Support, 1 Hour Response SLA 24x7 support from database experts included free in your MySQL™ hosting plan | Yes | No | Only basic support included free | No |
36 | Performance Debugging Support & Proactive Monitoring Get help debugging performance issues stay proactive with customizable monitoring alerts | Yes | No | No | Limited |
wdt_ID | Monitoring & Management | ScaleGrid | Azure Database | Amazon RDS | DigitalOcean |
---|---|---|---|---|---|
38 | Access to MySQL™ Server Logs Access up-to-date server logs | Yes | Once in 24 hours | Yes | Limited |
39 | Monitoring Console with OS & MySQL™ Metrics Access a detailed dashboard of all your OS MySQL™ metrics to monitor deployment performance | Yes | Limited, mainly at the OS level | Limited, mainly at the OS level through Cloud-Watch | Limited |
40 | On-Demand Slow Query Analysis Generate heatmaps of your slow queries and analyze problem queries across different time ranges | Yes | No | No | No |
41 | MySQL™ & InnoDB Performance Insights See how well your MySQL™ deployments are performing and your InnoDB storage engine | Yes | No | No | No |
42 | MySQL™ Configuration Management & Tuning Customize your MySQL™ configurations to automate your repetitive tasks | Yes | Yes | Yes | No |
Explore free for a full week—no credit card, no hassle.
Discover our platform's capabilities with a guided demo.
Have questions? Get in touch—we're here to help.
Platform
Resources
Company
Dive into the world of database management. Receive expert tips, in-depth articles, exclusive event invitations, and free resources directly in your inbox.
MySQL, PostgreSQL, MongoDB, Greenplum Database, and SQL Server are trademarks and property of their respective owners. *Redis is a registered trademark of Redis Ltd. and the Redis box logo is a mark of Redis Ltd. Any rights therein are reserved to Redis Ltd. Any use by ScaleGrid is for referential purposes only and does not indicate any sponsorship, endorsement or affiliation between Redis and ScaleGrid. All product and service names used in this website are for identification purposes only and do not imply endorsement.