Comprehensive Redis® hosting comparisons. See how we stack up against the rest.
wdt_ID | Overview | ScaleGrid | Redis Labs | Amazon ElastiCache | Azure Cache | DigitalOcean |
---|---|---|---|---|---|---|
15 | Performance Benchmark See how ScaleGrid improves throughput across balanced workload scenarios | - | Coming soon | Coming soon | ScaleGrid performs up to 488% better. See results | Coming soon |
16 | AWS Virtual Private Cloud Support (for all sizes) Deploy any sized Redis® cluster in your own AWS VPC public and private subnets | Yes | Yes Available for Cloud Pro and above | Yes | No | No |
17 | Azure Virtual Network Support (for all sizes) Deploy any sized Redis® cluster in your own Azure VPC public and private subnets | Yes | Yes Available for Cloud Pro and above | No | Yes | No |
18 | Full Redis® Admin Access Complete access to all Redis® commands and configuration parameters | Yes | No | No | No | No |
19 | SSH Access To The Underlying Machine Keep root access to the underlying machines, and install custom software agents | Yes | No | No | No | No |
20 | Dedicated Virtual/Physical Machines Use your full RAM and disk resources with no shared instances or processes | Yes | No Minimum 15 GB deployment required for dedicated resources, 50 GB for reserved resources | Yes | Yes | Yes |
21 | Cross-Datacenter Configurations Distribute Redis® slaves across datacenters for high availability hosting | Yes | No | No | Yes Only for Premium plans | No |
22 | Redis® Cluster Support Scale horizontally by adding and removing shards to the Redis® key space | Yes | No There is an alternate sharding solution | Yes | Yes Only for Premium plans | No |
23 | Single Console Management for Multiple Databases Support for MySQL™, PostgreSQL®, MongoDB®, and Redis® | Yes MySQL™, PostgreSQL®, MongoDB®, Redis® | No | Yes | Yes | Yes |
24 | Fully Customizable RAM, Disk Size & Instance Type Customize RAM, disk size, IOPS and instance type at any size for free | Yes | No | Yes | Yes | No |
27 | Shared Hosting for Redis® Support for MySQL™, PostgreSQL®, MongoDB®, and Redis® | No | Yes | No | Yes Basic plan is shared | No |
wdt_ID | Backup | ScaleGrid | Redis Labs | Amazon ElastiCache | Azure Cache | DigitalOcean |
---|---|---|---|---|---|---|
27 | Custom Schedule For Backups Set a custom schedule to automatically backup your data | Yes Both on demand and customized backup schedules are supported | No On demand and daily backups are supported | Yes | No | No |
28 | Data Persistence - RDB/AOF Full configurable RDB/AOF | Yes Customizable schedule | Yes | Yes | Yes Only for Premium plans | Limited |
wdt_ID | Security | ScaleGrid | Redis Labs | Amazon ElastiCache | Azure Cache | DigitalOcean |
---|---|---|---|---|---|---|
32 | SSL Encryption Use SSL encryption of the Redis® data connection | Yes Only for version 6.x and above | Yes | Yes | Yes | Yes |
33 | Encryption at Rest Disk encryption to protect your stored data against potential attacks | No | Yes | Yes | Yes | Yes |
34 | Firewall Support Control who is allowed to access your Redis® clusters | Yes | Yes | Yes | Yes | Limited |
wdt_ID | Support | ScaleGrid | Redis Labs | Amazon ElastiCache | Azure Cache | DigitalOcean |
---|---|---|---|---|---|---|
35 | Multiple Redis® Version Support Use the Redis® version of your choice, with up to three major versions supported | Yes | Yes | Yes Slower release schedule | No No option to select version during creation. Slower release schedule | No |
36 | Team Account Enable multiple users to use the same account | Yes | Yes | Yes | Yes | Yes |
wdt_ID | Monitoring & Management | ScaleGrid | Redis Labs | Amazon ElastiCache | Azure Cache | DigitalOcean |
---|---|---|---|---|---|---|
38 | Monitoring Console with OS & Redis® Metrics Access a detailed dashboard of all your OS Redis® metrics to monitor deployment performance | Yes | Yes | Yes | Yes | Yes |
39 | Custom Alerts Get instant notifications by configuring custom alerts on any OS or Redis® metric | Yes | Yes | Yes | Yes | Yes |
Explore free for a full week—no credit card, no hassle.
Discover our platform's capabilities with a guided demo.
Have questions? Get in touch—we're here to help.
Platform
Resources
Company
Dive into the world of database management. Receive expert tips, in-depth articles, exclusive event invitations, and free resources directly in your inbox.
MySQL, PostgreSQL, MongoDB, Greenplum Database, and SQL Server are trademarks and property of their respective owners. *Redis is a registered trademark of Redis Ltd. and the Redis box logo is a mark of Redis Ltd. Any rights therein are reserved to Redis Ltd. Any use by ScaleGrid is for referential purposes only and does not indicate any sponsorship, endorsement or affiliation between Redis and ScaleGrid. All product and service names used in this website are for identification purposes only and do not imply endorsement.